| new const | green | golf | ammenities | lg lots | walkability | under $400K | |||
| Governor's Club | x | x | x | ||||||
|
Governor's Village |
x | ||||||||
| Governor's Park | x | ||||||||
| Governor's Forest | |||||||||
|
Governor's Lake |
x | x | |||||||
| The Preserve | x | x | x | ||||||
| Windfall | x | x | |||||||
| Legend Oaks | x | x | |||||||
| Powell Place | x | x | |||||||
| Fearrington Village | x | x | x | x | |||||
| Briar Chapel | x | x | x | x | |||||
| Potterstone Village | x | ||||||||
| The Settlement | x | ||||||||
| Cedar Grove | x | x | x | ||||||
| Horizon | x | x | x | ||||||
| Highland Forest | x | x | |||||||
| Polk's Landing | x | x | |||||||
| Ridge Springs | x | x | |||||||
| Chapel Ridge | x | x | x | x | |||||
| Crosswinds | x | x | |||||||
| Downtown Pittsboro | x | x | |||||||
| Colvard Farms | x | x | |||||||
| Jordan Hills | x | x |

